Date | Home | Visitor | Location | Time | Tickets | Watch Live | Match Center |
---|---|---|---|---|---|---|---|
Apr 06 | Winter Haven United FCWHFC - 0 | Atletico OrlandoAO - 2 | Feltrim Sports Complex Regular Season | 7:00 pm ET | |||
Apr 15 | Winter Haven United FCWHFC - 0 | Club de Lyon FCCL - 8 | Feltrim Sports Complex Regular Season | 7:00 pm ET | |||
Apr 23 | Winter Haven United FCWHFC - 0 | Deportivo Lake MaryDLM - 4 | Feltrim Sports Complex Regular Season | 7:00 pm ET | |||
Apr 30 | Atletico OrlandoAO - 3 | Winter Haven United FCWHFC - 0 | Northeast Regional Park Regular Season | 7:00 pm ET | |||
May 07 | Winter Haven United FCWHFC - 3 | Inter United FC IUA - 3 | Feltrim Sports Complex Regular Season | 7:00 pm ET | |||
May 18 | Inter United FC IUA - 3 | Winter Haven United FCWHFC - 5 | Feltrim Sports Complex Regular Season | 7:00 pm ET | |||
May 28 | Winter Haven United FCWHFC - 4 | Deportivo Lake MaryDLM - 4 | Feltrim Sports Complex Regular Season | 7:00 pm ET | |||
Jun 08 | Club de Lyon FCCL - 0 | Winter Haven United FCWHFC - 3 | Northeast Regional Park Regular Season | 7:00 pm ET | |||
Jun 11 | Inter United FC IUA - 3 | Winter Haven United FCWHFC - 1 | Feltrim Sports Complex Regular Season | 7:00 pm ET | |||
Jun 15 | Club de Lyon FCCL - 6 | Winter Haven United FCWHFC - 0 | Feltrim Sports Complex Regular Season | 7:00 pm ET | |||
Jun 18 | Deportivo Lake MaryDLM - 3 | Winter Haven United FCWHFC - 0 | Lake Mary High School Regular Season | 6:00 pm ET | |||
Jun 22 | Winter Haven United FCWHFC - 0 | Atletico OrlandoAO - 5 | Feltrim Sports Complex Regular Season | 7:30 pm ET |
P | TEAM | GP | W | D | L | H (W-D-L) | A (W-D-L) | Latest | GF | GA | GD | PTS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Club de Lyon FC | 12 | 10 | 1 | 1 | 4-1-1 | 6-0-0 | 48 | 8 | 40 | 31 | |
2 | ![]() | Atletico Orlando | 12 | 9 | 0 | 3 | 4-0-2 | 5-0-1 | 30 | 16 | 14 | 27 | |
3 | ![]() | Deportivo Lake Mary | 12 | 3 | 4 | 5 | 1-2-3 | 2-2-2 | 23 | 22 | 1 | 13 | |
4 | ![]() | Winter Haven United FC | 12 | 2 | 2 | 8 | 0-2-4 | 2-0-4 | 16 | 44 | -28 | 8 | |
5 | ![]() | Inter United FC | 12 | 1 | 3 | 8 | 1-0-5 | 0-3-3 | 13 | 40 | -27 | 6 |
Name | Position |
---|---|
ANDRES ROCHA |
Forward |
Dominique Jeancois |
Defender |
Juma Hijaz |
Goalkeeper |
Nick Giesing |
Midfielder |
Jonathan Wills |
Forward |
Noah Baker |
Defender |
Ducarmel Jeannestin |
Forward |
Hector Salgado |
Forward |
Julio Castillo |
Midfielder |
John Campbell |
Forward |
Richard Alcalde |
Defender |
Rooseveltdo Pierre |
Forward |
Sami Belmabkhout |
Defender |
Wisley Fontilus |
Midfielder |
Makendy Preservil |
Defender |
Cristian Martinez |
Midfielder |
Fabricio Verdun |
Defender |
Cristian Bonilla |
Midfielder |
Luis Jean |
Forward |
Luis Castillo |
Midfielder |
Dawson Johnson |
Midfielder |
Romel Brown |
Defender |
Rolando Padron |
Defender |
Ronald Georges |
Defender |
Jackson Gurr |
Goalkeeper |
Jonas Coulibaly |
Defender |
Widnnier Nicolas |
Defender |
Altidor Derventz |
Defender |
Frantz Paul |
Forward |
Austin Black |
Midfielder |
Rodrigo Flores |
Midfielder |
Juan Martinez |
Midfielder |
Antonio Gomez |
Midfielder |
Brandon Rivera |
Forward |