Date | Home | Visitor | Location | Time | Tickets | Watch Live | Match Center |
---|---|---|---|---|---|---|---|
Apr 03 | Atletico OrlandoAO - 2 | Inter United FC IUA - 0 | Northeast Regional Park Regular Season | 7:30 pm ET | |||
Apr 09 | Inter United FC IUA - 1 | Deportivo Lake MaryDLM - 4 | Davenport High School Regular Season | 7:00 pm ET | |||
Apr 23 | Club de Lyon FCCL - 9 | Inter United FC IUA - 0 | Northeast Regional Park Regular Season | 7:00 pm ET | |||
May 07 | Winter Haven United FCWHFC - 3 | Inter United FC IUA - 3 | Feltrim Sports Complex Regular Season | 7:00 pm ET | |||
May 11 | Inter United FC IUA - 1 | Club de Lyon FCCL - 3 | Feltrim Sports Complex Regular Season | 7:00 pm ET | |||
May 18 | Inter United FC IUA - 3 | Winter Haven United FCWHFC - 5 | Feltrim Sports Complex Regular Season | 7:00 pm ET | |||
May 29 | Inter United FC IUA - 0 | Club de Lyon FCCL - 2 | Feltrim Sports Complex Regular Season | 7:00 pm ET | |||
Jun 04 | Deportivo Lake MaryDLM - 2 | Inter United FC IUA - 2 | Lake Mary High School Regular Season | 6:00 pm ET | |||
Jun 08 | Inter United FC IUA - 0 | Atletico OrlandoAO - 3 | Feltrim Sports Complex Regular Season | 8:00 pm ET | |||
Jun 11 | Inter United FC IUA - 3 | Winter Haven United FCWHFC - 1 | Feltrim Sports Complex Regular Season | 7:00 pm ET | |||
Jun 14 | Deportivo Lake MaryDLM - 0 | Inter United FC IUA - 0 | Lake Mary High School Regular Season | 8:00 pm ET | |||
Jun 25 | Atletico OrlandoAO - 6 | Inter United FC IUA - 0 | Northeast Regional Park Regular Season | 7:00 pm ET |
P | TEAM | GP | W | D | L | H (W-D-L) | A (W-D-L) | Latest | GF | GA | GD | PTS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Club de Lyon FC | 12 | 10 | 1 | 1 | 4-1-1 | 6-0-0 | 48 | 8 | 40 | 31 | |
2 | ![]() | Atletico Orlando | 12 | 9 | 0 | 3 | 4-0-2 | 5-0-1 | 30 | 16 | 14 | 27 | |
3 | ![]() | Deportivo Lake Mary | 12 | 3 | 4 | 5 | 1-2-3 | 2-2-2 | 23 | 22 | 1 | 13 | |
4 | ![]() | Winter Haven United FC | 12 | 2 | 2 | 8 | 0-2-4 | 2-0-4 | 16 | 44 | -28 | 8 | |
5 | ![]() | Inter United FC | 12 | 1 | 3 | 8 | 1-0-5 | 0-3-3 | 13 | 40 | -27 | 6 |
Name | Position |
---|---|
JOSIAS MURCIA |
Midfielder |
BRIAN COLMENARES |
Forward |
TIAGO SANTOS |
Defender |
JACOB LUVIANO |
Midfielder |
DOROTEO JR LUVIANO |
Forward |
LEONARDO RUIZ |
Defender |
GABRIEL PAREDES |
Defender |
OSCAR PEREZ |
Defender |
FRANCISCO ORTIZ |
Midfielder |
DAVID LEON |
Goalkeeper |
GUSTAVO FILHO |
Forward |
BERNIE URDANETA |
Midfielder |
JEAN OCHOA |
Midfielder |
JOBANY CHAVEZ |
Forward |
SANTIAGO CEBALLOS |
Goalkeeper |
JOSHUA CRUZ |
Forward |
SAMUEL JUAREZ |
Defender |
MARCELO MORA |
Defender |
OSCAR MERAZ |
Midfielder |
CARLOS JOHAR POLANCO |
Forward |
JIUVER ANTUNEZ |
Forward |
Diego Ropero |
Forward |
Hamad Al hajaji |
Goalkeeper |
URIEL RAMIREZ |
Defender |
ERNESTO MIRANDA |
Midfielder |
MARCOS ALVARADO |
Midfielder |
ANTHONY CARDOZA |
Midfielder |
PEDRO REBOLAR |
Defender |
TED BODEN |
Defender |