Date | Home | Visitor | Location | Time | Tickets | Watch Live | Match Center |
---|---|---|---|---|---|---|---|
Mar 26 | Deportivo Lake MaryDLM - 0 | Atletico OrlandoAO - 2 | Lake Mary High School Regular Season | 6:00 pm ET | |||
Apr 03 | Atletico OrlandoAO - 2 | Inter United FC IUA - 0 | Northeast Regional Park Regular Season | 7:30 pm ET | |||
Apr 06 | Winter Haven United FCWHFC - 0 | Atletico OrlandoAO - 2 | Feltrim Sports Complex Regular Season | 7:00 pm ET | |||
Apr 09 | Atletico OrlandoAO - 0 | Club de Lyon FCCL - 5 | Northeast Regional Park Regular Season | 7:00 pm ET | |||
Apr 30 | Atletico OrlandoAO - 3 | Winter Haven United FCWHFC - 0 | Northeast Regional Park Regular Season | 7:00 pm ET | |||
May 07 | Deportivo Lake MaryDLM - 1 | Atletico OrlandoAO - 4 | Lake Mary High School Regular Season | 6:00 pm ET | |||
Jun 08 | Inter United FC IUA - 0 | Atletico OrlandoAO - 3 | Feltrim Sports Complex Regular Season | 8:00 pm ET | |||
Jun 11 | Atletico OrlandoAO - 3 | Deportivo Lake MaryDLM - 1 | Northeast Regional Park Regular Season | 7:00 pm ET | |||
Jun 18 | Atletico OrlandoAO - 0 | Club de Lyon FCCL - 4 | Northeast Regional Park Regular Season | 7:00 pm ET | |||
Jun 22 | Winter Haven United FCWHFC - 0 | Atletico OrlandoAO - 5 | Feltrim Sports Complex Regular Season | 7:30 pm ET | |||
Jun 25 | Atletico OrlandoAO - 6 | Inter United FC IUA - 0 | Northeast Regional Park Regular Season | 7:00 pm ET | |||
Jul 06 | Club de Lyon FCCL - 5 | Atletico OrlandoAO - 0 | Northeast Regional Park Regular Season | 7:30 pm ET |
P | TEAM | GP | W | D | L | H (W-D-L) | A (W-D-L) | Latest | GF | GA | GD | PTS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Club de Lyon FC | 12 | 10 | 1 | 1 | 4-1-1 | 6-0-0 | 48 | 8 | 40 | 31 | |
2 | ![]() | Atletico Orlando | 12 | 9 | 0 | 3 | 4-0-2 | 5-0-1 | 30 | 16 | 14 | 27 | |
3 | ![]() | Deportivo Lake Mary | 12 | 3 | 4 | 5 | 1-2-3 | 2-2-2 | 23 | 22 | 1 | 13 | |
4 | ![]() | Winter Haven United FC | 12 | 2 | 2 | 8 | 0-2-4 | 2-0-4 | 16 | 44 | -28 | 8 | |
5 | ![]() | Inter United FC | 12 | 1 | 3 | 8 | 1-0-5 | 0-3-3 | 13 | 40 | -27 | 6 |
Name | Position |
---|---|
Adrian Olmedilla Giraldez |
Midfielder |
Albert Ortiz Rohena |
Midfielder |
Ali Hernandez Castellano |
Defender |
Charly Vargas Bello |
Midfielder |
Christofher Dopazo Gonzalez |
Midfielder |
Daminik White |
Defender |
Daniel Aular Cordero |
Midfielder |
Eduardo Leite Bastos Funari Cruz |
Midfielder |
Gadiel Navarros Rios |
Forward |
Gianpaolo Sirizzotti Giraldo |
Defender |
Fernando Moron Flores |
Defender |
Jimy Penadillo Limaylla |
Midfielder |
Jorge A. Ortiz Lugo |
Goalkeeper |
Luis Carreno Hernandez |
Defender |
Luis Hernandez Lugo |
Midfielder |
Ricardo Jose Lalaguna |
Defender |
Ricardo A Atencio Parra |
Goalkeeper |
Rodrigo Kaufmann |
Forward |
Rodolfo Regis Lopes |
Midfielder |
Santiago Abadia Danies |
Defender |
Xavier Marti Diaz |
Forward |
Victor Rivero Borges |
Midfielder |
Felipe Cortes |
Midfielder |
William Santos Da Silva |
Midfielder |
Josue Mazon |
Goalkeeper |
Thiago Freitas Da Silva |
Midfielder |
Juan Carlos Jose Gomez Novelli |
Defender |
Jose Luis Vielma Duque |
Midfielder |
Daniel Vielma Duque |
Defender |
Jose Montana Gomez |
Forward |
Juan Andres Dellacasa Guerra |
Midfielder |