Date | Home | Visitor | Location | Time | Tickets | Watch Live | Match Center |
---|---|---|---|---|---|---|---|
Mar 26 | Deportivo Lake MaryDLM - 0 | Atletico OrlandoAO - 2 | Lake Mary High School Regular Season | 6:00 pm ET | |||
Apr 09 | Inter United FC IUA - 1 | Deportivo Lake MaryDLM - 4 | Davenport High School Regular Season | 7:00 pm ET | |||
Apr 23 | Winter Haven United FCWHFC - 0 | Deportivo Lake MaryDLM - 4 | Feltrim Sports Complex Regular Season | 7:00 pm ET | |||
Apr 30 | Club de Lyon FCCL - 1 | Deportivo Lake MaryDLM - 1 | Northeast Regional Park Regular Season | 7:00 pm ET | |||
May 07 | Deportivo Lake MaryDLM - 1 | Atletico OrlandoAO - 4 | Lake Mary High School Regular Season | 6:00 pm ET | |||
May 28 | Winter Haven United FCWHFC - 4 | Deportivo Lake MaryDLM - 4 | Feltrim Sports Complex Regular Season | 7:00 pm ET | |||
Jun 04 | Deportivo Lake MaryDLM - 2 | Inter United FC IUA - 2 | Lake Mary High School Regular Season | 6:00 pm ET | |||
Jun 11 | Atletico OrlandoAO - 3 | Deportivo Lake MaryDLM - 1 | Northeast Regional Park Regular Season | 7:00 pm ET | |||
Jun 12 | Deportivo Lake MaryDLM - 1 | Club de Lyon FCCL - 2 | Lake Mary High School Regular Season | 6:00 pm ET | |||
Jun 14 | Deportivo Lake MaryDLM - 0 | Inter United FC IUA - 0 | Lake Mary High School Regular Season | 8:00 pm ET | |||
Jun 18 | Deportivo Lake MaryDLM - 3 | Winter Haven United FCWHFC - 0 | Lake Mary High School Regular Season | 6:00 pm ET | |||
Jun 25 | Club de Lyon FCCL - 3 | Deportivo Lake MaryDLM - 2 | Northeast Regional Park Regular Season | 7:00 pm ET |
P | TEAM | GP | W | D | L | H (W-D-L) | A (W-D-L) | Latest | GF | GA | GD | PTS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Club de Lyon FC | 12 | 10 | 1 | 1 | 4-1-1 | 6-0-0 | 48 | 8 | 40 | 31 | |
2 | ![]() | Atletico Orlando | 12 | 9 | 0 | 3 | 4-0-2 | 5-0-1 | 30 | 16 | 14 | 27 | |
3 | ![]() | Deportivo Lake Mary | 12 | 3 | 4 | 5 | 1-2-3 | 2-2-2 | 23 | 22 | 1 | 13 | |
4 | ![]() | Winter Haven United FC | 12 | 2 | 2 | 8 | 0-2-4 | 2-0-4 | 16 | 44 | -28 | 8 | |
5 | ![]() | Inter United FC | 12 | 1 | 3 | 8 | 1-0-5 | 0-3-3 | 13 | 40 | -27 | 6 |
Name | Position |
---|---|
Robin Gutierrez |
Midfielder |
Carlos Manuel Perez |
Defender |
Alvaro Carrera |
Midfielder |
Jack Araujo |
Goalkeeper |
Daniel Rodriguez |
Forward |
Eric Smith |
Defender |
nelson hurtado |
Forward |
Stefan Perri |
Defender |
carmelo Ipolito |
Midfielder |
Diego Jara |
Midfielder |
cristian erazo |
Midfielder |
Maximiliano Ulloa |
Defender |
jahcorey rahaman |
Defender |
Jose Jimenez |
Defender |
John Santillan |
Forward |
Brett Ramsey |
Defender |
carlos Lopez |
Midfielder |
jean mickenson |
Forward |
Volmyr Voltaire |
Midfielder |
Mustafa Hajwel |
Forward |
Jhoan Zapata |
Midfielder |
Ramiro Ramos |
Forward |
Marco Rivera |
Goalkeeper |
Ennis Ruiz |
Goalkeeper |
Carlos Andres Perez |
Defender |
William Martinez |
Goalkeeper |
Sebastien Atis |
Defender |
Stravinski Alindor |
Defender |
Joseph Henriquez |
Forward |
Ridnel Meus |
Defender |
Reynaldo Miranda |
Midfielder |
Abran Ochoa |
Goalkeeper |
Jonathan Paulino |
Defender |
Alvaro Santamaria |
Defender |
Dustin Yates |
Defender |
Samuel Marcus |
Defender |
Christian Gonzalez |
Midfielder |