The information on this page are subject to change.
2023 | NISA Nation |
CALENDAR | |
Team Registration Deadline | February 28 |
Pre-Season Ops Meeting | March 2 |
NISA Pro Combines | Late February |
Spring Season Start week | March 25 |
Spring Season End week | June 15 |
NISA Independent Cup Dates | June 24 - July 30 |
Fall Season Start week | September 3 |
Fall Season End week | November 18 |
National Championship | December 2 |
2023 | NISA Nation |
AWARDS / PRIZES | |
NISA Independent Cup | Over $50,000 in prize $$ |
National Championship | $Cash Prize TBD based on # of teams - Trophy/Medals |
Conference Champions | Discount off following season League dues |
2023 | NISA Nation |
COSTS | |
Spring Season League Fee | $3,000 |
Team Performance Bond | $1,000 |
Player registration | $50 per player |
Home Stadium Rental | Home team provides |
Match Referee Fee | $315 (home team pays - includes 4th official) |
Referee Travel | Not to exceed $200 (meal & gas) |
Referee Assignor | Included (each conference has their own assignor) |
League sleeve patches | 50 included ($2 per for additional) |
Official Xara Match ball | 8 included ($60 per for additional) |
League gameday vests | 10 included ($10 per for additional) |
Sportzstudio | Website required (SportzStudio site for $35/mo) |
Canopies / Banners / Flags | Discounts provided by league sponsor - Kittrich Canopy |
Uniform Supplier | Discounts provided by league sponsor - XARA Soccer |
2023 | NISA Nation |
MATCH FORMAT | |
Teams per division | Minimum 6 - Maximum 11 |
Number of league matches | Minimum 10 - Maximum 24 (in a calendar year) |
Playoffs | Spring Conference champion advances to NIC |
Playoffs | Fall Conference champion advances to Regional playoffs then National Championship |
Substitution rules | 7 subs |
Point system | W = 3pts D = 1pt L = 0 |
Extratime rules | IFAB/ FIFA (Playoffs only) |
Awards | TBD |
Promotion | Yes (must meet Pro standards to promote) |
Relegation | Yes (relegation to local affiliate) |
Tiebreaker 1 | Head-to-head |
Tiebreaker 2 | Goal Differential |
Tiebreaker 3 | Goals For |
Tiebreaker 4 | Goals Against |
Tiebreaker 5 | Coin Toss |
Match rules | IFAB/ FIFA |
Discipline | Go to NN Operations Manual for full details. Forms of discipline include, but are not limited to loss of points, fines and relegation. |
2023 | NISA Nation |
MATCH DAY REQUIREMENTS | |
Match Preview | NISA will provide - Both teams must confirm |
Complimentary tickets | 25 provided by home team to visitors |
Stadium parking passes | As needed |
Official Printed Matchday Rosters | Required (Both teams must bring copy to match) |
National anthem | Optional |
Starter/ Referee Walkout | Required |
Coin toss | Required |
Pre-Game warm up kit | Required to have matching: shirts, shorts and socks for pre-game warm-up |
Full matching kit | Required to have matching: shirts, shorts and socks |
Required uniform number locations | Back of jersey minimum 8" - front of jersey or short min 4" |
League sleeve patches | Required (placement on left sleeve on ALL uniforms) |
Gameday colors | AWAY team changes if there is a color confilct |
Substitute on bench attire | Subs must wear pennies on the sidelines |
Coaching staff attire | Club gear, pennies or alternate colors |
Captain's armband | Required |
Post match survey | Required |
Match Statistics | Required - Starters, Subs, Saves, Goals, Assists, Minutes Played, Y/R Cards |
Referee travel and lodging expenses | As needed |
Gameday requirements | NISA Nation |
MATCH DAY STAFF | |
Broadcast Team | Required (Camera, PA, Broadcast crew) |
Certified athletic trainer | Required (Home team provides) |
Referee liaison | Required |
Stadium Security | Recommended |
Technical Area Staff | Registered Team Staff only (must be on official match roster) |
Technical Area Players | 20 players - only players who are checked in for match are allowed |
Technical Area Other | Certified Trainer, Referees, NISA league personel |
Technical Area - NOT allowed | Injured players, not dressed/rostered players not allowed in technical area |
2023 | NISA Nation |
FIELD / STADIUM STANDARDS | |
Stadium minimum seating capacity | 200 |
Ingress/ egress | Required (field/stadium must be enclosed) |
Grass or Turf | Both are acceptable - must be high quality |
Other sport markings | Football and other sport markings are ok |
Changing Rooms | Locker-rooms preferred. Enclosed changing area set-up required |
Bench staging | Both teams must be on same side of field |
Technical area | Must be marked |
Trainer Set Up | Trainer Equipment & Table |
Bench accomodations | 2 Required, 10 person each, Water |
Referee table | Required |
Canopies | 3 Required |
Substitution board | Recommended |
Press box | Recommended |
Internet | Hardline |
Live Broadcast / PA | Required |
Live streaming | Required |
2023 | NISA Nation |
PLAYER & COACH STANDARDS | |
Minimum age: birth year | no minimum age |
Maximum age: birth year | na maximum age |
Max roster: Active | 30 |
Max roster: gameday | 20 |
Max roster: in-active | unlimited |
Coaching license | USSF D or equivalent Required |