Date | Home | Visitor | Location | Time | Tickets | Watch Live | Match Center |
---|---|---|---|---|---|---|---|
May 07 | SF Elite MetroMFC - 0 | BattleBorn FCBBFC - 2 | Negoesco Stadium Regular Season | 8:00 pm ET | |||
May 14 | AFC SolanoAFCS - 0 | SF Elite MetroMFC - 1 | Armijo High School Regular Season | 8:00 pm ET | |||
May 26 | SF Elite MetroMFC - 1 | AFC South BayAFCSB - 1 | Negoesco Stadium Regular Season | 9:00 pm ET | |||
Jun 12 | BattleBorn FCBBFC - 6 | SF Elite MetroMFC - 1 | Douglas High School Regular Season | 4:00 pm ET | |||
Jun 18 | SF Elite MetroMFC - 5 | AFC SolanoAFCS - 1 | Negoesco Stadium Regular Season | 8:00 pm ET | |||
Jun 25 | AFC South BayAFCSB - 4 | SF Elite MetroMFC - 2 | Leland High School Turf Stadium Regular Season | 9:00 pm ET |
Name | Position |
---|---|
Junpei Asai |
Midfielder |
Brian Ginell |
Goalkeeper |
Jacob Butler |
Midfielder |
Damon Prasad |
Goalkeeper |
Cristian Garcia |
Midfielder |
Dimitre Simeonov |
Forward |
Sadiq Bouhamama |
Forward |
Kian Maghsoodnia |
Midfielder |
Kingsley Okoro |
Defender |
Moritz Fath |
Midfielder |
Cesar Sanchez Diaz |
Midfielder |
Hector Alvarez |
Midfielder |
Alexander palacios |
Goalkeeper |
Michael Ramos |
Midfielder |
Patrik Dufault-Geleziunas |
Defender |
Andrew Aroutynov |
Defender |
Rodrigo Bueno |
Defender |
Oliver Hill |
Defender |
Ayoub Gouasmi |
Defender |
Nicolas Susbilla |
Defender |
Alejandro Aguilar |
Defender |
Kyle Vigil |
Defender |
Daniel Hsu |
Defender |
Juan Hutto |
Defender |
Dereck Valentine Chavez |
Defender |