Date | Home | Visitor | Location | Time | Tickets | Watch Live | Match Center |
---|---|---|---|---|---|---|---|
PP | Temecula FCTFC | FCGS ForceFCGS | Patricia H. Birdsall Sports Park Turf 2 Regular Season | PP | |||
Sep 02 | Capo FCCFC - 4 | Lions United FCLUFC - 5 | Capistrano Valley High School Stadium Regular Season | 7:00 pm ET | |||
Sep 03 | Ocelot LA FCOLAFC - 9 | Olympiacos CA NNOCA - 0 | Colton High School Stadium Regular Season | 3:00 pm ET | |||
Sep 09 | Desert FCDFC - 1 | Lobos FCLFC - 3 | Hovley Soccer Park Field 3 Regular Season | 7:00 pm ET | |||
Sep 09 | Lions United FCLUFC - 5 | Ocelot IE FCOIEFC - 3 | Glendale Sports Complex Turf 5 Regular Season | 7:00 pm ET | |||
Sep 09 | Capo FCCFC - 10 | Olympiacos CA NNOCA - 0 | JSerra Catholic High School Stadium Regular Season | 7:00 pm ET | |||
Sep 09 | FCGS ForceFCGS - 1 | Ocelot FCOFC - 0 | Rio Hondo College Stadium Regular Season | 7:00 pm ET | |||
Sep 09 | Las Vegas LegendsLVL - 0 | Temecula FCTFC - 2 | Faith Lutheran High School Soccer Field Regular Season | 7:00 pm ET | |||
Sep 16 | Desert FCDFC - 2 | Las Vegas LegendsLVL - 3 | Hovley Soccer Park Field 3 Regular Season | 7:00 pm ET | |||
Sep 16 | Lions United FCLUFC - 6 | Olympiacos CA NNOCA - 0 | Pasadena High School Stadium Regular Season | 8:00 pm ET | |||
Sep 17 | Ocelot IE FCOIEFC - 1 | FCGS ForceFCGS - 2 | Colton High School Stadium Regular Season | 3:00 pm ET | |||
Sep 17 | Ocelot LA FCOLAFC - 3 | Lobos FCLFC - 1 | Colton High School Stadium Regular Season | 5:30 pm ET | |||
Sep 17 | Ocelot FCOFC - 2 | Temecula FCTFC - 2 | Colton High School Stadium Regular Season | 8:00 pm ET | |||
Sep 23 | Temecula FCTFC | Desert FCDFC | Patricia H. Birdsall Sports Park Turf 3 Regular Season | 6:00 pm ET | |||
Sep 23 | FCGS ForceFCGS | Ocelot LA FCOLAFC | Rio Hondo College Stadium Regular Season | 7:00 pm ET | |||
PP | Lobos FCLFC | Olympiacos CA NNOCA | Hovley Soccer Park Field 3 Regular Season | PP | |||
Sep 24 | Ocelot IE FCOIEFC | Las Vegas LegendsLVL | Colton High School Stadium Regular Season | 5:30 pm ET | |||
Sep 24 | Ocelot FCOFC | Capo FCCFC | Colton High School Stadium Regular Season | 8:00 pm ET | |||
Sep 30 | Lions United FCLUFC | Temecula FCTFC | Glendale Sports Complex Turf 5 Regular Season | 7:00 pm ET | |||
Sep 30 | Las Vegas LegendsLVL | Lobos FCLFC | Cimarron-Memorial High School Stadium Regular Season | 7:00 pm ET | |||
Sep 30 | FCGS ForceFCGS | Capo FCCFC | Rio Hondo College Stadium Regular Season | 7:00 pm ET | |||
Oct 01 | Ocelot LA FCOLAFC | Ocelot IE FCOIEFC | TBD Regular Season | TBA | |||
Oct 01 | Olympiacos CA NNOCA | Desert FCDFC | Orange County Great Park Turf 12 Regular Season | 7:00 pm ET | |||
Oct 07 | Lobos FCLFC | Lions United FCLUFC | Don Antonio Lugo HS Stadium Regular Season | 3:00 pm ET | |||
Oct 07 | Temecula FCTFC | Ocelot LA FCOLAFC | Patricia H. Birdsall Sports Park Turf 3 Regular Season | 6:00 pm ET | |||
Oct 07 | Capo FCCFC | Desert FCDFC | JSerra Catholic High School Stadium Regular Season | 7:00 pm ET | |||
Oct 08 | Ocelot IE FCOIEFC | Ocelot FCOFC | TBD Regular Season | TBA | |||
Oct 08 | Las Vegas LegendsLVL | FCGS ForceFCGS | Faith Lutheran High School Soccer Field Regular Season | 7:00 pm ET | |||
Oct 11 | Lobos FCLFC | Ocelot FCOFC | Don Antonio Lugo HS Stadium Regular Season | TBA | |||
Oct 14 | Temecula FCTFC | Lobos FCLFC | Patricia H. Birdsall Sports Park Turf 3 Regular Season | 6:00 pm ET | |||
Oct 15 | Ocelot LA FCOLAFC | Capo FCCFC | Colton High School Stadium Regular Season | 3:00 pm ET | |||
Oct 15 | Ocelot IE FCOIEFC | Olympiacos CA NNOCA | Colton High School Stadium Regular Season | 5:30 pm ET | |||
Oct 15 | Ocelot FCOFC | Lions United FCLUFC | Colton High School Stadium Regular Season | 8:00 pm ET | |||
Oct 21 | Lobos FCLFC | FCGS ForceFCGS | Don Antonio Lugo HS Stadium Regular Season | 3:00 pm ET | |||
Oct 21 | Olympiacos CA NNOCA | Ocelot FCOFC | Biola University Al Barbour Stadium Regular Season | 3:30 pm ET | |||
Oct 21 | Desert FCDFC | Ocelot LA FCOLAFC | Hovley Soccer Park Field 3 Regular Season | 7:00 pm ET | |||
Oct 21 | Lions United FCLUFC | Las Vegas LegendsLVL | Glendale Sports Complex Turf 5 Regular Season | 7:00 pm ET | |||
Oct 21 | Capo FCCFC | Ocelot IE FCOIEFC | JSerra Catholic High School Stadium Regular Season | 7:00 pm ET | |||
Oct 28 | Olympiacos CA NNOCA | FCGS ForceFCGS | Biola University Al Barbour Stadium Regular Season | 3:30 pm ET | |||
Oct 28 | Desert FCDFC | Lions United FCLUFC | Hovley Soccer Park Field 3 Regular Season | 7:00 pm ET | |||
Oct 28 | Capo FCCFC | Lobos FCLFC | Capistrano Valley High School Stadium Regular Season | 7:00 pm ET | |||
Oct 29 | Ocelot LA FCOLAFC | Las Vegas LegendsLVL | Colton High School Stadium Regular Season | 3:00 pm ET | |||
Oct 29 | Ocelot IE FCOIEFC | Temecula FCTFC | Colton High School Stadium Regular Season | 5:30 pm ET | |||
Oct 29 | Ocelot FCOFC | Desert FCDFC | Colton High School Stadium Regular Season | 8:00 pm ET | |||
Nov 04 | Lobos FCLFC | Ocelot IE FCOIEFC | Don Antonio Lugo HS Stadium Regular Season | 3:00 pm ET | |||
Nov 04 | Temecula FCTFC | Capo FCCFC | Patricia H. Birdsall Sports Park Turf 3 Regular Season | 6:00 pm ET | |||
Nov 04 | FCGS ForceFCGS | Desert FCDFC | Rio Hondo College Stadium Regular Season | 7:00 pm ET | |||
Nov 04 | Lions United FCLUFC | Ocelot LA FCOLAFC | Glendale Sports Complex Turf 5 Regular Season | 7:00 pm ET | |||
Nov 04 | Las Vegas LegendsLVL | Ocelot FCOFC | Faith Lutheran High School Soccer Field Regular Season | 7:00 pm ET | |||
Nov 11 | Olympiacos CA NNOCA | Temecula FCTFC | Biola University Al Barbour Stadium Regular Season | 3:30 pm ET | |||
Nov 11 | Las Vegas LegendsLVL | Capo FCCFC | Faith Lutheran High School Soccer Field Regular Season | 7:00 pm ET | |||
Nov 11 | Desert FCDFC | Ocelot IE FCOIEFC | Hovley Soccer Park Field 3 Regular Season | 7:00 pm ET | |||
Nov 11 | FCGS ForceFCGS | Lions United FCLUFC | Rio Hondo College Stadium Regular Season | 7:00 pm ET | |||
Nov 12 | Ocelot FCOFC | Ocelot LA FCOLAFC | TBD Regular Season | TBA | |||
Nov 18 | Olympiacos CA NNOCA | Las Vegas LegendsLVL | Biola University Al Barbour Stadium Regular Season | 3:30 pm ET |
P | TEAM | GP | W | D | L | H (W-D-L) | A (W-D-L) | Latest | GF | GA | GD | PTS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Lions United FC | 3 | 3 | 0 | 0 | 2-0-0 | 1-0-0 | 16 | 7 | 9 | 9 | |
2 | ![]() | Ocelot LA FC | 2 | 2 | 0 | 0 | 2-0-0 | 0-0-0 | 12 | 1 | 11 | 6 | |
3 | ![]() | FCGS Force | 2 | 2 | 0 | 0 | 1-0-0 | 1-0-0 | 3 | 1 | 2 | 6 | |
4 | ![]() | Temecula FC | 2 | 1 | 1 | 0 | 0-0-0 | 1-1-0 | 4 | 2 | 2 | 4 | |
5 | ![]() | Capo FC | 2 | 1 | 0 | 1 | 1-0-1 | 0-0-0 | 14 | 5 | 9 | 3 | |
6 | ![]() | Lobos FC | 2 | 1 | 0 | 1 | 0-0-0 | 1-0-1 | 4 | 4 | 0 | 3 | |
7 | ![]() | Las Vegas Legends | 2 | 1 | 0 | 1 | 0-0-1 | 1-0-0 | 3 | 4 | -1 | 3 | |
8 | ![]() | Ocelot FC | 2 | 0 | 1 | 1 | 0-1-0 | 0-0-1 | 2 | 3 | -1 | 1 | |
9 | ![]() | Ocelot IE FC | 2 | 0 | 0 | 2 | 0-0-1 | 0-0-1 | 4 | 7 | -3 | 0 | |
10 | ![]() | Desert FC | 2 | 0 | 0 | 2 | 0-0-2 | 0-0-0 | 3 | 6 | -3 | 0 | |
11 | ![]() | Olympiacos CA NN | 3 | 0 | 0 | 3 | 0-0-0 | 0-0-3 | 0 | 25 | -25 | 0 |
|
Sebri Ahmed
Defender
|
|
14
Omar Castro
Midfielder
|
|
Hugo Delgado de jesus
Forward
|
|
4
Haoyuan Liu
Defender
|
|
Carlos Macías alemán
Forward
|
|
8
Ricardo Ricardo
Midfielder
|
|
Austin Roberts
Goalkeeper
|
|
7
Oliver Salinas Gutierrez
Midfielder
|