Date | Home | Visitor | Location | Time | Tickets | Watch Live | Match Center |
---|---|---|---|---|---|---|---|
Sep 16 | Matias Almeyda FCMAFC - 3 | FC BrownsvilleFCB - 4 | Matias Almeyda Training Center Regular Season | 6:00 pm ET | |||
Oct 07 | AC Houston SurSUR - 2 | Matias Almeyda FCMAFC - 4 | Matias Almeyda Training Center Regular Season | 8:30 pm ET | |||
Oct 21 | AC Houston SurSUR - 2 | FC BrownsvilleFCB - 2 | Matias Almeyda Training Center Regular Season | 6:00 pm ET | |||
Oct 28 | FC BrownsvilleFCB - 3 | Matias Almeyda FCMAFC - 0 | Brownsville Sports Park Regular Season | 7:30 pm ET | |||
Nov 04 | Matias Almeyda FCMAFC - 4 | AC Houston SurSUR - 1 | Matias Almeyda Training Center Regular Season | 7:00 pm ET | |||
Nov 11 | FC BrownsvilleFCB - 3 | AC Houston SurSUR - 0 | Brownsville Sports Park Regular Season | 6:00 pm ET | |||
Dec 01 | FC BrownsvilleFCB - 1 | Nova FCNFC - 2 | OC Great Park Championship Stadium Semifinals | 4:00 pm ET | |||
Dec 03 | FC BrownsvilleFCB - 2 | Peak XI FCPXI FC - 1 | Portola Springs Community Park Field A Exhibition | 11:15 am ET |
P | TEAM | GP | W | D | L | H (W-D-L) | A (W-D-L) | Latest | GF | GA | GD | PTS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | FC Brownsville | 4 | 3 | 1 | 0 | 2-0-0 | 1-1-0 | 12 | 5 | 7 | 10 | |
2 | ![]() | Matias Almeyda FC | 4 | 2 | 0 | 2 | 1-0-1 | 1-0-1 | 11 | 10 | 1 | 6 | |
3 | ![]() | AC Houston Sur | 4 | 0 | 1 | 3 | 0-1-1 | 0-0-2 | 5 | 13 | -8 | 1 |
|
Alexander Alvarez
Defender
|
|
13
carlos alvarez
Forward
|
|
Leandro Alves Duarte
Midfielder
|
|
Freddy Ayala
Forward
|
|
2
Jalyn Beecham
Defender
|
|
Austin Branam
Goalkeeper
|
|
8
Julian Calderon
Forward
|
|
Trey Cardozo
Midfielder
|
|
7
Adrian Cruz
Midfielder
|
|
Austin Cuevas
Defender
|
|
Alexandru Giurgila
Midfielder
|
|
Jose Gonzalez
Defender
|
|
9
Dayerson Graterol
Midfielder
|
|
11
Eduardo guaido
Forward
|
|
Cameron Haegele
Defender
|
|
5
Camilo Hernández
Defender
|
|
Noe Jimenez
Defender
|
|
23
Brian Martinez
Forward
|
|
Mitchell Meisinger
Defender
|
|
20
ronal miranda
Midfielder
|
|
98
Christian Mireles
Goalkeeper
|
|
19
Maximiliano Morales
Midfielder
|
|
10
Marwan Nasr
Midfielder
|
|
4
camilo andres perez vargas
Defender
|
|
39
gustavo ramos
Forward
|
|
sandeep saikia
Defender
|
|
Shounak Sen
Forward
|
|
Renato Torquato
Forward
|
|
armando uzcategui
Defender
|