Date | Home | Visitor | Location | Time | Tickets | Watch Live | Match Center |
---|---|---|---|---|---|---|---|
Apr 09 | Atletico OrlandoAO - 0 | CLUB DE LYON FCCL - 5 | Northeast Regional Park Regular Season | 7:00 pm ET | |||
Apr 15 | Winter Haven United FCWHFC - 0 | CLUB DE LYON FCCL - 8 | Feltrim Sports Complex Regular Season | 7:00 pm ET | |||
Apr 23 | CLUB DE LYON FCCL - 9 | Inter United FC IUA - 0 | Northeast Regional Park Regular Season | 7:00 pm ET | |||
Apr 30 | CLUB DE LYON FCCL - 1 | Deportivo Lake MaryDLM - 1 | Northeast Regional Park Regular Season | 7:00 pm ET | |||
May 11 | Inter United FC IUA - 1 | CLUB DE LYON FCCL - 3 | Feltrim Sports Complex Regular Season | 7:00 pm ET | |||
May 29 | Inter United FC IUA - 0 | CLUB DE LYON FCCL - 2 | Feltrim Sports Complex Regular Season | 7:00 pm ET | |||
Jun 08 | CLUB DE LYON FCCL - 0 | Winter Haven United FCWHFC - 3 | Northeast Regional Park Regular Season | 7:00 pm ET | |||
Jun 12 | Deportivo Lake MaryDLM - 1 | CLUB DE LYON FCCL - 2 | Lake Mary High School Regular Season | 6:00 pm ET | |||
Jun 15 | CLUB DE LYON FCCL - 6 | Winter Haven United FCWHFC - 0 | Feltrim Sports Complex Regular Season | 7:00 pm ET | |||
Jun 18 | Atletico OrlandoAO - 0 | CLUB DE LYON FCCL - 4 | Northeast Regional Park Regular Season | 7:00 pm ET | |||
Jun 25 | CLUB DE LYON FCCL - 3 | Deportivo Lake MaryDLM - 2 | Northeast Regional Park Regular Season | 7:00 pm ET | |||
Jul 16 | CLUB DE LYON FCCL | Atletico OrlandoAO | Northeast Regional Park Regular Season | 7:00 pm ET |
P | TEAM | GP | W | D | L | H (W-D-L) | A (W-D-L) | Latest | GF | GA | GD | PTS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | CLUB DE LYON FC | 11 | 9 | 1 | 1 | 3-1-1 | 6-0-0 | 43 | 8 | 35 | 28 | |
2 | ![]() | Atletico Orlando | 11 | 9 | 0 | 2 | 4-0-2 | 5-0-0 | 30 | 11 | 19 | 27 | |
3 | ![]() | Deportivo Lake Mary | 12 | 3 | 4 | 5 | 1-2-3 | 2-2-2 | 23 | 22 | 1 | 13 | |
4 | ![]() | Winter Haven United FC | 12 | 2 | 2 | 8 | 0-2-4 | 2-0-4 | 16 | 44 | -28 | 8 | |
5 | ![]() | Inter United FC | 12 | 1 | 3 | 8 | 1-0-5 | 0-3-3 | 13 | 40 | -27 | 6 |
Name | Position |
---|---|
Matias Pourrain |
Midfielder |
Victor Rojas |
Midfielder |
Mateo Borelli |
Defender |
Kevin Paniagua |
Defender |
Andres Giraldo |
Forward |
Mateo Arboleda |
Defender |
Osanie Reid |
Forward |
Johan Garcia |
Forward |
Rafael Palacio |
Goalkeeper |
Jose Lara |
Midfielder |
Luis Teran |
Midfielder |
Victor Blanco |
Forward |
Juan Perozo |
Midfielder |
Hector Melendez |
Goalkeeper |
Jose Guerra |
Defender |
Christopher Zapata |
Defender |
Jorge Ruiz |
Defender |
Kewin Duque |
Midfielder |
Christopher Clement |
Defender |
Juan Carlos Galindo |
Defender |
Tomas Yriarte |
Midfielder |
Hender Sanchez Del Campo |
Defender |
DAVID GONZALEZ COLINA |
Defender |
Carlos Jimenez O\'Farril |
Defender |
CHRISTIAN ARAGON RUIZ |
Midfielder |
DAMIAN DUDA |
Forward |
ANDRE NAVAS YAÑEZ |
Forward |
TOMAS GOMEZ GIRALDO |
Defender |
JOSDUAR SERRANO GUERRERO |
Defender |
CRISTIAN EMANUEL BLANCO |
Goalkeeper |
NICOLAS JELICANIN |
Forward |
JOSE SUCRE BETANCOURT |
Defender |
ANGELO GARCIA ZENINI |
Defender |
IGNACIO TEN LOPEZ |
Forward |
FRANCO ACERBI |
Goalkeeper |
SEBASTIAN MORALES |
Defender |
JASSON LEON |
Goalkeeper |
RUBEN DIAS PEREZ |
Midfielder |