13
James Filerman
Defender
  • Team:
  • Position:
    Defender
  • Date of Birth:
    11/11/1996
  • Age:
    28
  • Country:
  • Weight:
    lbs
  • Height:
    '
  • Pronounciation:
  • Appearances:
    55
  • Minutes:
    4,340
  • Goals:
    6
  • Assists:
    8
  • Wins:
    36
  • Ties:
    10
  • Losses:
    10
  • Twitter:
  • Instagram:
  • Facebook:
55
Games
4,340
Minutes
6
Goals
8
Assists
36
Wins
10
Losses

2019-2020 STATS

Year Team GP GS SI SO Min G A Sh Y R
TOTAL 0 0 0 0 0 0 0 0 0 0

2020-2021 STATS

Year Team GP GS SI SO Min G A Sh Y R
TOTAL 0 0 0 0 0 0 0 0 0 0

2022 - 2023 STATS

Year Team GP GS SI SO Min G A Sh Y R
TOTAL 0 0 0 0 0 0 0 0 0 0

2021 STATS

Year Team GP GS SI SO Min G A Sh Y R
TOTAL 0 0 0 0 0 0 0 0 0 0

2021 SPRING-SUMMER STATS

Year Team GP GS SI SO Min G A Sh Y R
TOTAL 0 0 0 0 0 0 0 0 0 0

2021 STATS

Year Team GP GS SI SO Min G A Sh Y R
TOTAL 0 0 0 0 0 0 0 0 0 0

2021-22 STATS

Year Team GP GS SI SO Min G A Sh Y R
TOTAL 0 0 0 0 0 0 0 0 0 0

2021-2022 STATS

Year Team GP GS SI SO Min G A Sh Y R
TOTAL 0 0 0 0 0 0 0 0 0 0

2021-2022 STATS

Year Team GP GS SI SO Min G A Sh Y R
TOTAL 0 0 0 0 0 0 0 0 0 0

2021 STATS

Year Team GP GS SI SO Min G A Sh Y R
TOTAL 0 0 0 0 0 0 0 0 0 0

2021 STATS

Year Team GP GS SI SO Min G A Sh Y R
TOTAL 0 0 0 0 0 0 0 0 0 0

2022 STATS

Year Team GP GS SI SO Min G A Sh Y R
TOTAL 0 0 0 0 0 0 0 0 0 0

TEST STATS

Year Team GP GS SI SO Min G A Sh Y R
TOTAL 0 0 0 0 0 0 0 0 0 0

2021 STATS

Year Team GP GS SI SO Min G A Sh Y R
TOTAL 0 0 0 0 0 0 0 0 0 0

2022 STATS

Year Team GP GS SI SO Min G A Sh Y R
TOTAL 0 0 0 0 0 0 0 0 0 0

2022 STATS

Year Team GP GS SI SO Min G A Sh Y R
TOTAL 0 0 0 0 0 0 0 0 0 0

2022 MWPL STATS

Year Team GP GS SI SO Min G A Sh Y R
TOTAL 0 0 0 0 0 0 0 0 0 0

2022 STATS

Year Team GP GS SI SO Min G A Sh Y R
TOTAL 0 0 0 0 0 0 0 0 0 0

2021-2022 STATS

Year Team GP GS SI SO Min G A Sh Y R
TOTAL 0 0 0 0 0 0 0 0 0 0

2022-23 STATS

Year Team GP GS SI SO Min G A Sh Y R
TOTAL 0 0 0 0 0 0 0 0 0 0

2023 STATS

Year Team GP GS SI SO Min G A Sh Y R
TOTAL 0 0 0 0 0 0 0 0 0 0

2023 STATS

Year Team GP GS SI SO Min G A Sh Y R
TOTAL 0 0 0 0 0 0 0 0 0 0

2023 STATS

Year Team GP GS SI SO Min G A Sh Y R
TOTAL 0 0 0 0 0 0 0 0 0 0

2023 STATS

Year Team GP GS SI SO Min G A Sh Y R
TOTAL 0 0 0 0 0 0 0 0 0 0

2023-24 STATS

Year Team GP GS SI SO Min G A Sh Y R
TOTAL 0 0 0 0 0 0 0 0 0 0

2023-24 STATS

Year Team GP GS SI SO Min G A Sh Y R
TOTAL 0 0 0 0 0 0 0 0 0 0

2022-23 STATS

Year Team GP GS SI SO Min G A Sh Y R
TOTAL 0 0 0 0 0 0 0 0 0 0

2023-2024 STATS

Year Team GP GS SI SO Min G A Sh Y R
TOTAL 0 0 0 0 0 0 0 0 0 0

2024 STATS

Year Team GP GS SI SO Min G A Sh Y R
TOTAL 0 0 0 0 0 0 0 0 0 0

2024 STATS

Year Team GP GS SI SO Min G A Sh Y R
TOTAL 0 0 0 0 0 0 0 0 0 0

2024 STATS

Year Team GP GS SI SO Min G A Sh Y R
TOTAL 0 0 0 0 0 0 0 0 0 0

2024 STATS

Year Team GP GS SI SO Min G A Sh Y R
TOTAL 0 0 0 0 0 0 0 0 0 0

2023-24 STATS

Year Team GP GS SI SO Min G A Sh Y R
TOTAL 0 0 0 0 0 0 0 0 0 0

2024 STATS

Year Team GP GS SI SO Min G A Sh Y R
TOTAL 0 0 0 0 0 0 0 0 0 0

2024 STATS

Year Team GP GS SI SO Min G A Sh Y R
TOTAL 0 0 0 0 0 0 0 0 0 0

2024-25 STATS

Year Team GP GS SI SO Min G A Sh Y R
TOTAL 0 0 0 0 0 0 0 0 0 0

2024-25 STATS

Year Team GP GS SI SO Min G A Sh Y R
TOTAL 0 0 0 0 0 0 0 0 0 0

2024 STATS

Year Team GP GS SI SO Min G A Sh Y R
TOTAL 0 0 0 0 0 0 0 0 0 0

2025 STATS

Year Team GP GS SI SO Min G A Sh Y R
TOTAL 0 0 0 0 0 0 0 0 0 0

REGULAR SEASON CAREER STATS

Year Team GP GS SI SO Min G A Sh Y R
2023 Maryland Bobcats FC 21 21 0 4 1863 0 5 10 5 0
2021 Detroit City FC 25 19 6 13 1706 6 2 14 5 0
2020 Detroit City FC 6 6 0 1 528 0 1 0 1 0
TOTAL 52 46 6 18 4097 6 8 24 11 0

POST SEASON CAREER STATS

Year Team GP GS SI SO Min G A Sh Y R
2021 Detroit City FC 1 1 0 1 63 0 0 0 0 0
2020 Detroit City FC 2 2 0 0 180 0 0 1 0 0
TOTAL 3 3 0 1 243 0 0 1 0 0

GAME APPEARANCES

Date Type Match Result Appear Min G A Sh Y R
10/28/2023 Quarterfinals ALB v MBFC D 0 - 0 Start 90 1 0 0 0 0
10/14/2023 Regular Season MBFC v GSFC W 3 - 1 Start 90 0 1 2 0 0
10/04/2023 Regular Season MBFC v ALB L 0 - 1 Start 82 0 0 0 1 0
09/16/2023 Regular Season MBFC v MICH D 0 - 0 Start 90 0 0 1 1 0
09/02/2023 Regular Season MBFC v FCU W 2 - 0 Start 90 0 0 0 1 0
08/26/2023 Regular Season GSFC v MBFC W 0 - 1 Start 90 0 1 1 0 0
08/12/2023 Regular Season MBFC v SAV L 0 - 1 Start 90 0 0 1 1 0
08/05/2023 Regular Season FCU v MBFC L 2 - 0 Start 90 0 0 0 0 0
08/01/2023 Regular Season MICH v MBFC W 1 - 2 Start 90 0 0 0 0 0
07/19/2023 Regular Season MBFC v CFC D 1 - 1 Start 90 0 0 1 0 0
07/12/2023 Regular Season CDL v MBFC W 0 - 3 Start 90 0 0 0 0 0
07/01/2023 Regular Season MBFC v CDL L 0 - 1 Start 90 0 0 1 0 0
06/24/2023 Regular Season GSFC v MBFC L 2 - 0 Start 71 0 0 1 0 0
06/17/2023 Regular Season LAF v MBFC L 2 - 1 Start 90 0 0 0 0 0
06/15/2023 Regular Season ALB v MBFC D 0 - 0 Start 90 0 0 0 0 0
06/10/2023 Regular Season MBFC v SAV W 4 - 1 Start 90 0 1 0 0 0
06/10/2023 Regular Season MBFC v SAV W 4 - 1 Start 90 0 1 0 0 0
05/27/2023 Regular Season CFC v MBFC L 1 - 0 Start 90 0 0 0 0 0
05/20/2023 Regular Season MBFC v MICH L 0 - 2 Start 90 0 0 2 0 0
05/13/2023 Regular Season FCU v MBFC W 0 - 3 Start 90 0 0 0 1 0
04/22/2023 Regular Season MBFC v CDL W 5 - 1 Start 90 0 1 0 0 0
04/01/2023 Regular Season MBFC v FCU W 1 - 0 Start 90 0 1 0 0 0
11/20/2021 Regular Season MICH v DCFC W 2 - 3 Sub In 0 0 0 2 0 0
11/06/2021 Regular Season DCFC v CFC W 2 - 0 Sub In 9 0 0 0 0 0
10/30/2021 Regular Season DCFC v CUSFC W 1 - 0 Start 86 0 0 2 0 0
10/23/2021 Regular Season SAC v DCFC W 0 - 3 Start 90 0 0 1 0 0
10/16/2021 Regular Season ALB v DCFC W 1 - 2 Sub In 23 0 0 0 0 0
10/09/2021 Regular Season DCFC v MICH W 1 - 0 Start 90 0 0 0 0 0
10/02/2021 Regular Season DCFC v MBFC D 0 - 0 Start 90 0 0 0 1 0
09/29/2021 Regular Season NAFC v DCFC W 1 - 6 Start 90 1 1 1 0 0
09/25/2021 Regular Season DCFC v LAF W 1 - 0 Start 66 0 0 2 0 0
09/18/2021 Regular Season DCFC v SAC L 0 - 1 Sub In 8 0 0 0 0 0
09/15/2021 Regular Season MBFC v DCFC W 0 - 4 Sub In 11 1 0 0 0 0
09/11/2021 Regular Season DCFC v NAFC W 2 - 1 Start 90 0 0 0 0 0
09/04/2021 Regular Season CFC v DCFC W 1 - 2 Start 80 0 1 0 0 0
08/29/2021 Regular Season CHAC v DCFC W 0 - 1 Start 90 0 0 0 1 0
08/21/2021 Regular Season DCFC v ALB W 3 - 0 Start 90 1 0 0 0 0
08/14/2021 Regular Season CUSFC v DCFC D 1 - 1 Start 76 1 0 0 1 0
08/07/2021 Regular Season DCFC v CHAC W 3 - 2 Start 90 0 0 1 0 0
07/03/2021 Playoffs DCFC v LAF W 1 - 0 Start 63 0 0 0 0 0
06/26/2021 Regular Season DCFC v CFC W 2 - 1 Start 90 1 0 1 0 0
06/05/2021 Regular Season DCFC v SAC D 0 - 0 Start 80 0 0 0 0 0
06/02/2021 Regular Season DCFC v LAF W 3 - 0 Start 86 0 0 0 1 0
05/22/2021 Regular Season MICH v DCFC D 1 - 1 Start 90 0 0 1 0 0
05/15/2021 Regular Season ALB v DCFC W 1 - 3 Start 90 1 0 0 0 0
05/12/2021 Regular Season CUSFC v DCFC W 0 - 3 Start 90 0 0 1 0 0
05/07/2021 Regular Season NAFC v DCFC W 0 - 1 Start 90 0 0 1 1 0
05/01/2021 Regular Season DCFC v MBFC W 1 - 0 Sub In 11 0 0 1 0 0
10/02/2020 Championship OAK v DCFC W 1 - 2 Start 90 0 0 0 0 0
09/30/2020 Championship LAF v DCFC W 0 - 1 Start 90 0 0 1 0 0
09/27/2020 Regular Season DCFC v NAFC W 4 - 2 Start 90 0 0 0 0 0
09/24/2020 Regular Season OAK v DCFC W 1 - 2 Start 78 0 1 0 1 0
09/09/2020 Regular Season NYC v DCFC D 0 - 0 Start 90 0 0 0 0 0
09/05/2020 Regular Season DCFC v NAFC W 3 - 0 Start 90 0 0 0 0 0
08/22/2020 Regular Season MICH v DCFC D 0 - 0 Start 90 0 0 0 0 0
08/15/2020 Regular Season DCFC v CFC L 0 - 2 Start 90 0 0 0 0 0
(833)SOCCER1 | info@nisasoccer.com
© NISA Nation 2025