14
Colin Stripling
Midfielder
  • Team:
    Michigan Stars FC
  • Position:
    Midfielder
  • Date of Birth:
    10/27/1994
  • Age:
    30
  • Country:
  • Weight:
    185 lbs
  • Height:
    6.2'
  • Pronounciation:
  • Appearances:
    56
  • Minutes:
    4,730
  • Goals:
    3
  • Assists:
    2
  • Wins:
    28
  • Ties:
    18
  • Losses:
    12
  • Twitter:
  • Instagram:
  • Facebook:
56
Games
4,730
Minutes
3
Goals
2
Assists
28
Wins
12
Losses

2019-2020 STATS

Year Team GP GS SI SO Min G A Sh Y R
TOTAL 0 0 0 0 0 0 0 0 0 0

2020-2021 STATS

Year Team GP GS SI SO Min G A Sh Y R
TOTAL 0 0 0 0 0 0 0 0 0 0

2022 - 2023 STATS

Year Team GP GS SI SO Min G A Sh Y R
TOTAL 0 0 0 0 0 0 0 0 0 0

2021 STATS

Year Team GP GS SI SO Min G A Sh Y R
TOTAL 0 0 0 0 0 0 0 0 0 0

2021 SPRING-SUMMER STATS

Year Team GP GS SI SO Min G A Sh Y R
TOTAL 0 0 0 0 0 0 0 0 0 0

2021 STATS

Year Team GP GS SI SO Min G A Sh Y R
TOTAL 0 0 0 0 0 0 0 0 0 0

2021-22 STATS

Year Team GP GS SI SO Min G A Sh Y R
TOTAL 0 0 0 0 0 0 0 0 0 0

2021-2022 STATS

Year Team GP GS SI SO Min G A Sh Y R
TOTAL 0 0 0 0 0 0 0 0 0 0

2021-2022 STATS

Year Team GP GS SI SO Min G A Sh Y R
TOTAL 0 0 0 0 0 0 0 0 0 0

2021 STATS

Year Team GP GS SI SO Min G A Sh Y R
TOTAL 0 0 0 0 0 0 0 0 0 0

2021 STATS

Year Team GP GS SI SO Min G A Sh Y R
TOTAL 0 0 0 0 0 0 0 0 0 0

2022 STATS

Year Team GP GS SI SO Min G A Sh Y R
TOTAL 0 0 0 0 0 0 0 0 0 0

TEST STATS

Year Team GP GS SI SO Min G A Sh Y R
TOTAL 0 0 0 0 0 0 0 0 0 0

2021 STATS

Year Team GP GS SI SO Min G A Sh Y R
TOTAL 0 0 0 0 0 0 0 0 0 0

2022 STATS

Year Team GP GS SI SO Min G A Sh Y R
TOTAL 0 0 0 0 0 0 0 0 0 0

2022 STATS

Year Team GP GS SI SO Min G A Sh Y R
TOTAL 0 0 0 0 0 0 0 0 0 0

2022 MWPL STATS

Year Team GP GS SI SO Min G A Sh Y R
TOTAL 0 0 0 0 0 0 0 0 0 0

2022 STATS

Year Team GP GS SI SO Min G A Sh Y R
TOTAL 0 0 0 0 0 0 0 0 0 0

2021-2022 STATS

Year Team GP GS SI SO Min G A Sh Y R
TOTAL 0 0 0 0 0 0 0 0 0 0

2022-23 STATS

Year Team GP GS SI SO Min G A Sh Y R
TOTAL 0 0 0 0 0 0 0 0 0 0

2023 STATS

Year Team GP GS SI SO Min G A Sh Y R
TOTAL 0 0 0 0 0 0 0 0 0 0

2023 STATS

Year Team GP GS SI SO Min G A Sh Y R
TOTAL 0 0 0 0 0 0 0 0 0 0

2023 STATS

Year Team GP GS SI SO Min G A Sh Y R
TOTAL 0 0 0 0 0 0 0 0 0 0

2023 STATS

Year Team GP GS SI SO Min G A Sh Y R
TOTAL 0 0 0 0 0 0 0 0 0 0

2023-24 STATS

Year Team GP GS SI SO Min G A Sh Y R
TOTAL 0 0 0 0 0 0 0 0 0 0

2023-24 STATS

Year Team GP GS SI SO Min G A Sh Y R
TOTAL 0 0 0 0 0 0 0 0 0 0

2022-23 STATS

Year Team GP GS SI SO Min G A Sh Y R
TOTAL 0 0 0 0 0 0 0 0 0 0

2023-2024 STATS

Year Team GP GS SI SO Min G A Sh Y R
TOTAL 0 0 0 0 0 0 0 0 0 0

2024 STATS

Year Team GP GS SI SO Min G A Sh Y R
TOTAL 0 0 0 0 0 0 0 0 0 0

2024 STATS

Year Team GP GS SI SO Min G A Sh Y R
TOTAL 0 0 0 0 0 0 0 0 0 0

2024 STATS

Year Team GP GS SI SO Min G A Sh Y R
TOTAL 0 0 0 0 0 0 0 0 0 0

2024 STATS

Year Team GP GS SI SO Min G A Sh Y R
TOTAL 0 0 0 0 0 0 0 0 0 0

2023-24 STATS

Year Team GP GS SI SO Min G A Sh Y R
TOTAL 0 0 0 0 0 0 0 0 0 0

2024 STATS

Year Team GP GS SI SO Min G A Sh Y R
TOTAL 0 0 0 0 0 0 0 0 0 0

2024 STATS

Year Team GP GS SI SO Min G A Sh Y R
TOTAL 0 0 0 0 0 0 0 0 0 0

2024-25 STATS

Year Team GP GS SI SO Min G A Sh Y R
TOTAL 0 0 0 0 0 0 0 0 0 0

2024-25 STATS

Year Team GP GS SI SO Min G A Sh Y R
TOTAL 0 0 0 0 0 0 0 0 0 0

2024 STATS

Year Team GP GS SI SO Min G A Sh Y R
TOTAL 0 0 0 0 0 0 0 0 0 0

2025 STATS

Year Team GP GS SI SO Min G A Sh Y R
TOTAL 0 0 0 0 0 0 0 0 0 0

REGULAR SEASON CAREER STATS

Year Team GP GS SI SO Min G A Sh Y R
2024 Michigan Stars FC 3 3 0 0 299 0 0 0 2 0
2023 Chattanooga FC 13 12 1 0 990 0 0 2 2 1
2022 Chattanooga FC 22 21 1 0 1904 0 2 2 3 1
2021 Stumptown AC 18 17 1 2 1537 3 0 6 3 0
TOTAL 56 53 3 2 4730 3 2 10 10 2

POST SEASON CAREER STATS

Year Team GP GS SI SO Min G A Sh Y R
TOTAL 0 0 0 0 0 0 0 0 0 0

GAME APPEARANCES

Date Type Match Result Appear Min G A Sh Y R
06/07/2024 Regular Season MICH v MBFC L 1 - 2 Start 90 0 0 0 0 0
06/02/2024 Regular Season CDL v MICH W 1 - 2 Start 90 0 0 0 0 0
05/25/2024 Regular Season GFC v MICH W 0 - 2 Start 90 0 0 0 0 0
11/05/2023 Semifinals CFC v FCU D 0 - 0 Sub In 0 0 0 0 0 0
10/21/2023 Regular Season SAV v CFC L 3 - 2 Sub In 0 0 0 0 0 1
08/19/2023 Regular Season CFC v FCU D 0 - 0 Start 90 0 0 0 0 0
08/05/2023 Regular Season CFC v SAV W 5 - 0 Start 90 0 0 0 0 0
07/29/2023 Regular Season GSFC v CFC W 1 - 2 Start 90 0 0 0 0 0
07/19/2023 Regular Season MBFC v CFC D 1 - 1 Start 90 0 0 2 0 0
07/08/2023 Regular Season CFC v MICH W 2 - 0 Start 90 0 0 0 1 0
07/01/2023 Regular Season CFC v LAF W 3 - 0 Start 90 0 0 0 0 0
06/24/2023 Regular Season CFC v CDL D 1 - 1 Start 90 0 0 0 0 0
06/03/2023 Regular Season MBFC v CFC W 1 - 2 Start 0 0 0 0 0 0
05/27/2023 Regular Season CFC v MBFC W 1 - 0 Start 90 0 0 0 1 0
05/24/2023 Regular Season CFC v ALB W 2 - 0 Start 90 0 0 0 0 0
05/20/2023 Regular Season FCU v CFC W 0 - 1 Start 90 0 0 0 0 0
04/22/2023 Regular Season CFC v FCU W 1 - 0 Start 90 0 0 0 0 0
10/30/2022 Semifinals CFC v MICH L 0 - 1 Start 90 0 0 0 2 1
10/15/2022 Regular Season MICH v CFC W 2 - 3 Start 90 0 0 0 0 0
09/28/2022 Regular Season CFC v ALB W 2 - 1 Start 90 0 1 0 1 0
09/18/2022 Regular Season MICH v CFC D 0 - 0 Start 90 0 0 0 0 0
09/10/2022 Regular Season CFC v LAF W 3 - 2 Start 90 0 0 0 0 0
09/07/2022 Regular Season ALB v CFC W 1 - 2 Start 90 0 0 0 0 0
09/04/2022 Regular Season CUSFC v CFC D 2 - 2 Start 90 0 0 0 0 0
08/27/2022 Regular Season MBFC v CFC D 1 - 1 Start 90 0 0 0 0 0
08/14/2022 Regular Season ACSP v CFC L 3 - 0 Start 90 0 0 0 0 1
08/10/2022 Regular Season CFC v CUSFC L 0 - 1 Start 90 0 0 1 0 0
08/06/2022 Regular Season CFC v MBFC W 3 - 0 Start 90 0 0 0 0 0
07/20/2022 Regular Season ACSP v CFC W 0 - 1 Start 90 0 0 0 0 0
07/16/2022 Regular Season FCU v CFC W 0 - 5 Start 90 0 0 0 0 0
07/02/2022 Regular Season CFC v ACSP W 2 - 1 Start 90 0 0 0 1 0
06/25/2022 Regular Season CFC v MICH D 0 - 0 Start 90 0 0 0 0 0
06/22/2022 Regular Season LAF v CFC D 1 - 1 Start 90 0 0 0 0 0
06/18/2022 Regular Season BCFC v CFC W 0 - 3 Start 90 0 1 0 0 0
06/11/2022 Regular Season CFC v ACSP W 3 - 0 Start 90 0 0 0 0 0
05/28/2022 Regular Season CFC v BCFC W 4 - 2 Start 90 0 0 0 0 0
05/21/2022 Regular Season FCU v CFC W 1 - 5 Start 90 0 0 0 0 0
05/07/2022 Regular Season MBFC v CFC W 1 - 2 Start 90 0 0 0 0 0
04/30/2022 Regular Season CFC v FCU L 0 - 1 Start 90 0 0 1 1 0
03/26/2022 Regular Season CFC v MBFC D 1 - 1 Sub In 14 0 0 0 0 0
11/20/2021 Regular Season SAC v CFC L 0 - 1 Start 90 0 0 2 0 0
11/13/2021 Regular Season CHAC v SAC L 2 - 1 Start 90 1 0 0 0 0
11/06/2021 Regular Season SAC v ALB D 1 - 1 Start 90 0 0 0 0 0
10/30/2021 Regular Season ALB v SAC D 0 - 0 Start 90 0 0 2 0 0
10/23/2021 Regular Season SAC v DCFC L 0 - 3 Start 90 0 0 0 0 0
10/16/2021 Regular Season CUSFC v SAC D 1 - 1 Start 90 0 0 1 0 0
10/09/2021 Regular Season SAC v LAF D 0 - 0 Start 90 0 0 0 0 0
10/02/2021 Regular Season LAF v SAC D 2 - 2 Start 90 0 0 0 0 0
09/25/2021 Regular Season SAC v NAFC W 1 - 0 Start 90 1 0 0 0 0
09/18/2021 Regular Season DCFC v SAC W 0 - 1 Start 90 0 0 0 0 0
09/15/2021 Regular Season NAFC v SAC W 1 - 2 Sub In 30 0 0 0 1 0
09/11/2021 Regular Season SAC v MBFC L 0 - 1 Start 90 0 0 0 0 0
09/04/2021 Regular Season MBFC v SAC D 1 - 1 Start 90 0 0 0 0 0
09/01/2021 Regular Season SAC v MICH D 0 - 0 Start 90 0 0 0 1 0
08/28/2021 Regular Season SAC v CUSFC W 2 - 1 Start 90 1 0 0 0 0
08/21/2021 Regular Season MICH v SAC D 0 - 0 Start 67 0 0 0 0 0
08/14/2021 Regular Season SAC v CHAC L 0 - 1 Start 90 0 0 1 1 0
08/07/2021 Regular Season CFC v SAC L 3 - 1 Start 90 0 0 0 0 0
(833)SOCCER1 | info@nisasoccer.com
© NISA Nation 2025